Athlete | Event | Meet | Age Div | Year | Time | Place |
Emma Hadley | 4000m | USATF XC Nationals (Tallahassee, FL) | 15-16 | 2017 | 14:11.6 | 7th |
Siena Palicke | 3000M | USATF T&F Nationals (Sacramento, CA) | 15-16 | 2019 | 10:19.5 | 4th |
William Tuggle (2x) | Javelin | USATF T&F Nationals (Univ of N. Florida) | 9-10 | 2021 | 96'11.75" | 4TH |
Jonah Palicke | 4000m | USATF XC Nationals (Kentucky) | 13-14 | 2021 | 14:43.2 | 14th |
Alexa Wroblewski | 2000m | USATF XC Nationals (Kentucky) | 9-10 | 2021 | 08:54.3 | 21st |
Samuel Weinraub (6x) | 2000m | USATF XC Nationals (Kentucky) | 7-8 | 2021 | 07:57.7 | 6th |
Isabella Wroblewski (4x) | 4000m | USATF XC Nationals (College Station, TX) | 13-14 | 2022 | 15:11.7 | 22nd |
Kiyomi Fuertes (4x) | 3000m | USATF XC Nationals (College Station, TX) | 9-10 | 2022 | 11:26.9 | 6th |
Sofia Wroblewski (9x) | 3000m | USATF XC Nationals (College Station, TX) | 9-10 | 2022 | 11:41.6 | 16th |
Samuel Weinraub (6x) | 3000m | USATF XC Nationals (College Station, TX) | 9-10 | 2022 | 10:44.8 | 4th |
Ukiah Hinkle (2x) | 3000m | USATF XC Nationals (College Station, TX) | 9-10 | 2022 | 11:08.6 | 16th |
Noah Flores | 5000m | USATF XC Nationals (College Station, TX) | 17-18 | 2022 | 16:44.4 | 15th |
Samuel Weinraub (6x) | 1500m | USATF T&F Nationals (Eugene, OR) | 9-10 | 2023 | 05:06.3 | 8th |
Isabella Wroblewski (4x) | 800m | USATF T&F Nationals (Eugene, OR) | 13-14 | 2023 | 02:17.8 | Bronze |
Carla Del Amo (2x) | 1500m | USATF T&F Nationals (Eugene, OR) | 7-8 | 2023 | 06:01.4 | 6th |
Olivia Cortez (2x) | 1500m | USATF T&F Nationals (Eugene, OR) | 7-8 | 2023 | 06:02.9 | 7th |
Ennis Smith | LJ | USATF T&F Nationals (Eugene, OR) | 7-8 | 2023 | 3.52m | 8th |
William Tuggle (2x) | Javelin | USATF T&F Nationals (Eugene, OR) | 11-12 | 2023 | 122'6.75" | 5th |
Carla Del Amo (2x) | 2000m | USATF XC Nationals (Louisville, KY) | 7-8 | 2023 | 07:48.4 | 6th |
Olivia Cortez (2x) | 2000m | USATF XC Nationals (Louisville, KY) | 7-8 | 2023 | 08:03.0 | 13th |
Samuel Weinraub (6x) | 3000m | USATF XC Nationals (Louisville, KY) | 9-10 | 2023 | 10:48.2 | 2nd |
Adrian Del Amo (2x) | 3000m | USATF XC Nationals (Louisville, KY) | 9-10 | 2023 | 11:11.1 | 15th |
Ella Haneishi (4x) | 3000m | USATF XC Nationals (Louisville, KY) | 9-10 | 2023 | 11:38.4 | 21st |
Alexa Wroblewski (9x) | 3000m | USATF XC Nationals (Louisville, KY) | 9-10 | 2023 | 11:39.4 | 22nd |
Robyn Langelier | 3000m | USATF XC Nationals (Louisville, KY) | 11-12 | 2023 | 11:10.6 | 25th |
Alexa Wroblewski (9x) | 800m | AAU 14U Indoor nationals (E. Michigan Univ.) | 11 | 2024 | 02:52.1 | 6th |
Alexa Wroblewski (9x) | 1500m | AAU 14U Indoor nationals (E. Michigan Univ.) | 11 | 2024 | 05:32.4 | 4th |
Alexa Wroblewski (9x) | 3000m | AAU 14U Indoor nationals (E. Michigan Univ.) | 11 | 2024 | 12:01.2 | 2nd |
Sofia Wroblewski (9x) | 800m | AAU 14U Indoor nationals (E. Michigan Univ.) | 12 | 2024 | 02:44.9 | 4th |
Sofia Wroblewski (9x) | 1500m | AAU 14U Indoor nationals (E. Michigan Univ.) | 12 | 2024 | 05:30.9 | Silver |
Sofia Wroblewski (9x) | 3000m | AAU 14U Indoor nationals (E. Michigan Univ.) | 12 | 2024 | 12:08.2 | Champion |
Sofia Wroblewski (9x) | 3000m | USATF T & F Nationals (College Station, TX) | 11-12 | 2024 | 10:34.9 | Champion |
Ella Haneishi (4x) | 3000m | USATF T & F Nationals (College Station, TX) | 11-12 | 2024 | 10:45.7 | Bronze |
Alexa Wroblewski (9x) | 3000m | USATF T & F Nationals (College Station, TX) | 11-12 | 2024 | 10:57.9 | 8th |
Isabella Wroblewski (4x) | 3000m | USATF T & F Nationals (College Station, TX) | 15-16 | 2024 | 10:26.4 | Silver |
Samuel Weinraub (6x) | 3000m | USATF T & F Nationals (College Station, TX) | 11-12 | 2024 | 10:01.1 | 6th |
Isabella Wroblewski (4x) | 800m | USATF T & F Nationals (College Station, TX) | 15-16 | 2024 | 02:14.1 | 5th |
Quinn Mullins | 2000m | USATF XC Nationals (Shelbyville, IN) | 7-8 | 2024 | 08:32.6 | 20th |
Samuel Weinraub (6x) | 3000m | USATF XC Nationals (Shelbyville, IN) | 11-12 | 2024 | 10:07.7 | 7th |
Moises Tierrafria | 3000m | USATF XC Nationals (Shelbyville, IN) | 11-12 | 2024 | 10:15.5 | 10th |
Kiyomi Fuertes (4x) | 3000m | USATF XC Nationals (Shelbyville, IN) | 11-12 | 2024 | 11:01.7 | 11th |
Sofia Wroblewski (9x) | 3000m | USATF XC Nationals (Shelbyville, IN) | 11-12 | 2024 | 11:07.6 | 16th |
(2022) 9-10 Division Girls- USATF XC Nationals (College Station, TX) |
Team Time: (Top 5 runners): (1:01:45) 11:26.93 - 13:30.35 (2 Min/ 3 Sec gap from 1-5) |
3rd Place |
Kiyomi Fuertes |
Sofia Wroblewski |
Alexa Wroblewski |
Sophia Braun |
Ariana Hill-Cook |
Alondra Ramirez |
Isabella Cortez |
**************************************************************************** |
(2023) 9-10 Division Girls- USATF XC Nationals (Louiville, KY) |
Team Time: (Top 5 runners ): 11:38.42 - 12:24.02 (45 Sec gap from 1 thru 5) |
3rd Place |
Ella Haneishi |
Alexa Wroblewski |
Sophia Braun |
Olivia Mullins |
Juliet Siapin |
Lauren Cherry |
Naiyah Lopez |
Isabella Cortez |
**************************************************************************** |
(2023) 9-10 Division Boys- USATF XC Nationals (Louiville, KY) |
Team Time: (Top 5 runners): 10:48.25 - 12:17.52 (1 Min/ 29 Sec gap 1-5) |
3rd Place (Tie with Valley United, but we didn't have a 6th runner for tie breaker) |
Sam Weinraub |
Adrian Del Amo |
Ukiah Hinkle |
Matthew Noh |
Ryan Noh |
**************************************************************************** |
(2024) 11-12 Division Girls 4 x 800m Relay- USATF T & F Nationals (College Station (TX) |
Team Time: 10:18.08 |
5th Place |
Sophia Wroblewski |
Alexa Wroblewski |
Sophia Braun |
Ella Haneishi |
**************************************************************************** |
(2024) 11-12 Division Girls- USATF XC Nationals (Shelbyville, IN) |
Team Time: (Top 5 runners): (56:17) 11:01.67 - 11:26.59 (24 Second gap between runners 1-5) |
2024 USATF NATIONAL CHAMPIONS |
Kiyomi Fuertes |
Sofia Wroblewski |
Alexa Wroblewski |
Juliet Siapin |
Ella Haneishi |
Sophia Braun |
Lauren Cherry |
Gemma Wagener |
Interested in becoming a sponsor of Quick Track Club?
Quick Track Club would like to thank our sponsors and donors for their generousity. Whether it's volunteering your time or providing cash donations, we are extremely grateful! It's all about the kids and we couldn't do it without you!
If you would like to become a Sponsor, thank you! Please remember that your donation is tax deductible, simply click to DONATE to our team (Paypal).
Quick Track Club is a 501 (c) (3) TAX EXEMPT ORGANIZATION.
TAX ID: 81-5321134